SuKam 1KW Grid Tie Inverter
MPP Range : 150 to 550 Vdc
High Efficiency
Life cycle service & support
Extensive grid compatibility
Robust enclosure, with IP65 rating MPP Range : 150 to 550 Vdc Life cycle service & support
Type Code | SRS-1K |
Input (DC) Parameters | |
Maximum DC Input power | 1800W |
Maximum DC input voltage | 500Vdc |
MPPT operating voltage range | 150V - 450V |
Maximum input current (per MPP tracker) | 11A |
Number of input | 1 |
Output (AC) Parameters | |
Maximum AC output power | 1650W |
Rated AC output power | 1500W |
Output voltage range | 184 to 264 V |
Maximum output current | 11 A |
Rated output voltage | 220/230/240 Vac |
Rated output current | 6.8 A |
Output frequency range | 50/60 Hz (±5Hz) |
Power factor | 1 |
Current Harmonic Distortion (THDi) | <3% |
AC connection | Single Phase |
Islanding protection detention | Active & Passive |
Isolation Principle | No galvanic isolation, transformerless |
Efficiency | |
Maximum | 96% |
Euro-eta | 95% |
MPPT efficiency | 99.90% |
Power Consumption | |
Standby consumption | <5W |
Night consumption | <0.2W |
Environmenttal limits | |
Degree of protection | IP 65 |
Ambient temperature range | negative 20 to positive 60 Celcius |
Relative humidity, not condensing | 0 to 95 % |
Maximum altitude (above sea level) | ≤ 2000m |
Ventilation | Natural cooling |
Commerical | |
Liquid Crystal Display (LCD) | 4-line character display |
Communication interface | RS232/RS485/WLAN & Ethernet (selectable) |
Remote Monitoring | Through plug-in GPRS module and viewable remotely through web portal |
Protection | |
Ground Fault monitoring | Yes |
Grid monitoring with anti-islanding | Yes |
all-pole fault current monitoring unit | Yes |
Product Complinace | |
Quality Assurance | ISO 9001 certified |
EMC standard | EMC standard – EN61000-6-1, EM61000-6-2, EN61000-6-3, EN61000-6-4, EN55022, EN61000-3-2, EN61000-3-12, EN61000-3-3, EN61000-3-11 |
Safety | VDE0126-1-1, VDE AR N4105, EN50178, IEC62109, DK5940/ENEL, Guideline 2011/CEI0-21, G83/59/EEG2012, AS3100/4777 etc. |
Type Code | SRS-1K |
Input (DC) Parameters | |
Maximum DC Input power | 1800W |
Maximum DC input voltage | 500Vdc |
MPPT operating voltage range | 150V - 450V |
Maximum input current (per MPP tracker) | 11A |
Number of input | 1 |
Output (AC) Parameters | |
Maximum AC output power | 1650W |
Rated AC output power | 1500W |
Output voltage range | 184 to 264 V |
Maximum output current | 11 A |
Rated output voltage | 220/230/240 Vac |
Rated output current | 6.8 A |
Output frequency range | 50/60 Hz (±5Hz) |
Power factor | 1 |
Current Harmonic Distortion (THDi) | <3% |
AC connection | Single Phase |
Islanding protection detention | Active & Passive |
Isolation Principle | No galvanic isolation, transformerless |
Efficiency | |
Maximum | 96% |
Euro-eta | 95% |
MPPT efficiency | 99.90% |
Power Consumption | |
Standby consumption | <5W |
Night consumption | <0.2W |
Environmenttal limits | |
Degree of protection | IP 65 |
Ambient temperature range | negative 20 to positive 60 Celcius |
Relative humidity, not condensing | 0 to 95 % |
Maximum altitude (above sea level) | ≤ 2000m |
Ventilation | Natural cooling |
Commerical | |
Liquid Crystal Display (LCD) | 4-line character display |
Communication interface | RS232/RS485/WLAN & Ethernet (selectable) |
Remote Monitoring | Through plug-in GPRS module and viewable remotely through web portal |
Protection | |
Ground Fault monitoring | Yes |
Grid monitoring with anti-islanding | Yes |
all-pole fault current monitoring unit | Yes |
Product Complinace | |
Quality Assurance | ISO 9001 certified |
EMC standard | EMC standard – EN61000-6-1, EM61000-6-2, EN61000-6-3, EN61000-6-4, EN55022, EN61000-3-2, EN61000-3-12, EN61000-3-3, EN61000-3-11 |
Safety | VDE0126-1-1, VDE AR N4105, EN50178, IEC62109, DK5940/ENEL, Guideline 2011/CEI0-21, G83/59/EEG2012, AS3100/4777 etc. |
In the box | SRS-1K, User Manual |
Solar Inverter Type | Grid Tie Inverter |
Charge Controller Type | MPPT |
Model No. | SLR-ST-IN-00000-01500 |
brand | Sukam |
In the box | SRS-1K, User Manual |
Solar Inverter Type | Grid Tie Inverter |
Charge Controller Type | MPPT |
Model No. | SLR-ST-IN-00000-01500 |
brand | Sukam |
Have a question? Looking for answerSubmit your question.
SolarHippo is a distinguished solar energy marketplace selling a wide array of high quality solar energy products. The online store envisages tapping the global marketplace and promises to provide best-in-class products and services. Solar products harness the potential of the Sun’s abundant energy, save our non-renewable resources and protect our environment. It’s time to switch to solar!