SUI Solar Panel 100W
PID-Free
25 year linear power
265w Max peak power
ISO 9001:2008 ISO-14001:2004-OSHAS 18001:2007
Photovoltaic Module | SUI0100P36 |
Maximum Power (Pmax) | 100W |
Maximum Power Voltage (Vmp) | 17.46V |
Maximum Power Current (Imp) | 5.73A |
Open Circuit Voltage (Voc) | 21.97V |
Short Circuit Current (Isc) | 6.07A |
Module Efficiency | 14.70% |
Maximum System Voltage | 1000V |
Maximum Series Fuse | 10V |
Application Class | A |
Fire Resistance Rating | Class C |
Weight | 10KG |
Dimension | 1006x676x30mm |
Photovoltaic Module | SUI0100P36 |
Maximum Power (Pmax) | 100W |
Maximum Power Voltage (Vmp) | 17.46V |
Maximum Power Current (Imp) | 5.73A |
Open Circuit Voltage (Voc) | 21.97V |
Short Circuit Current (Isc) | 6.07A |
Module Efficiency | 14.70% |
Maximum System Voltage | 1000V |
Maximum Series Fuse | 10V |
Application Class | A |
Fire Resistance Rating | Class C |
Weight | 10KG |
Dimension | 1006x676x30mm |
Have a question? Looking for answerSubmit your question.
SolarHippo is a distinguished solar energy marketplace selling a wide array of high quality solar energy products. The online store envisages tapping the global marketplace and promises to provide best-in-class products and services. Solar products harness the potential of the Sun’s abundant energy, save our non-renewable resources and protect our environment. It’s time to switch to solar!