Flin Energy, a division of Flin Technologies Private Limited, is a leading renewable energy company and run by an energetic team of highly qualified engineers, MBAs and leading scientists in India & US. Flin Energy has its offices in Mum... Show More
Flin Energy, a division of Flin Technologies Private Limited, is a leading renewable energy company and run by an energetic team of highly qualified engineers, MBAs and leading scientists in India & US. Flin Energy has its offices in Mumbai, India and in Virginia, USA. Show Less
FlinSlim MPPT Solar Hybrid Inverter - 4kVA 48V
Pure sine wave inverter with 93% peak efficiency
In-built MPPT solar charge controller
Double surge power capacity
Advanced monitoring software included
Selectable input voltage range based on appliances
Specifications of FlinSlim MPPT 4kVA-
MODELS | 1kVA | 2kVA | 3kVA | 4kVA | 5kVA |
RATED POWER | 1000VA / 800W | 2000VA / 1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation | 230 VAC ± 5% | ||||
(Batt. Mode) | |||||
Surge Power | 2000 VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% - 93% | ||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
Waveform | Pure Sine Wave | ||||
BATTERY | |||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 31 VDC | 31 VDC | 62 VDC | 60 VDC | 60 VDC |
Maximum Charge Current | 10 A or 20 A | 20 A or 30 A | 10 A or 15 A | 20 A or 30 A | 20 A or 30 A |
SOLAR CHARGER (MPPT) | |||||
Maximum PV Array Power | 600 W | 1500 W | 3000 W | ||
MPPT Range @ Operating Voltage | 30 - 66 VDC | 60 - 115 VDC | |||
Maximum PV Array | 75 VDC | 145 VDC | |||
Open Circuit Voltage | |||||
Maximum Charge Current | 25 A | 60 A | |||
Maximum Efficiency | 98% | ||||
Standby Power Consumption | 2 W | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 128 x 272 x 355 | 140 x 295 x 479 | 140 x 295 x 540 | ||
Net Weight (kgs) | 7.4 | 11.5 | 12.5 | 13.5 | |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C - 55°C | ||||
Storage Temperature | -15°C - 60°C | ||||
PANEL CONFIGURATION SUGGESTION | |||||
Pmax. Generated from Solar Power | 25 A, 600 W | 60 A, 1500 W | 60 A, 3000 W | 60 A, 3000 W | 60 A, 3000 W |
Best Panel Configuration | 250 W x 2 pcs | 250 W x 6 pcs | 250 W x 12 pcs | 250 W x 12 pcs | 250 W x 12 pcs |
Product specifications are subject to change without further notice |
Specifications of FlinSlim MPPT 4kVA-
MODELS | 1kVA | 2kVA | 3kVA | 4kVA | 5kVA |
RATED POWER | 1000VA / 800W | 2000VA / 1600W | 3000VA / 2400W | 4000VA / 3200W | 5000VA / 4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | ||||
Frequency Range | 50 Hz/60 Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation | 230 VAC ± 5% | ||||
(Batt. Mode) | |||||
Surge Power | 2000 VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency (Peak) | 90% - 93% | ||||
Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) | ||||
Waveform | Pure Sine Wave | ||||
BATTERY | |||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Floating Charge Voltage | 27 VDC | 27 VDC | 54 VDC | 54 VDC | 54 VDC |
Overcharge Protection | 31 VDC | 31 VDC | 62 VDC | 60 VDC | 60 VDC |
Maximum Charge Current | 10 A or 20 A | 20 A or 30 A | 10 A or 15 A | 20 A or 30 A | 20 A or 30 A |
SOLAR CHARGER (MPPT) | |||||
Maximum PV Array Power | 600 W | 1500 W | 3000 W | ||
MPPT Range @ Operating Voltage | 30 - 66 VDC | 60 - 115 VDC | |||
Maximum PV Array | 75 VDC | 145 VDC | |||
Open Circuit Voltage | |||||
Maximum Charge Current | 25 A | 60 A | |||
Maximum Efficiency | 98% | ||||
Standby Power Consumption | 2 W | ||||
PHYSICAL | |||||
Dimension, D x W x H (mm) | 128 x 272 x 355 | 140 x 295 x 479 | 140 x 295 x 540 | ||
Net Weight (kgs) | 7.4 | 11.5 | 12.5 | 13.5 | |
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||
Operating Temperature | 0°C - 55°C | ||||
Storage Temperature | -15°C - 60°C | ||||
PANEL CONFIGURATION SUGGESTION | |||||
Pmax. Generated from Solar Power | 25 A, 600 W | 60 A, 1500 W | 60 A, 3000 W | 60 A, 3000 W | 60 A, 3000 W |
Best Panel Configuration | 250 W x 2 pcs | 250 W x 6 pcs | 250 W x 12 pcs | 250 W x 12 pcs | 250 W x 12 pcs |
Product specifications are subject to change without further notice |
brand | Flin Energy |
brand | Flin Energy |
Have a question? Looking for answerSubmit your question.
SolarHippo is a distinguished solar energy marketplace selling a wide array of high quality solar energy products. The online store envisages tapping the global marketplace and promises to provide best-in-class products and services. Solar products harness the potential of the Sun’s abundant energy, save our non-renewable resources and protect our environment. It’s time to switch to solar!