Universal Solar Group is an international recognised PV manufacturing company with headquarters located in Australia. Following the launch of solar panels in the year 2013, Universal Solar Group went on to expand the product basket within a short ... Show More
Universal Solar Group is an international recognised PV manufacturing company with headquarters located in Australia. Following the launch of solar panels in the year 2013, Universal Solar Group went on to expand the product basket within a short time frame due to high appreciation from vendors and end customers. Show Less
250 Watt USG Poly PV Solar Panels (12X250W) 3Kw
Anti-reflective coating provides high Module Efficiency
Positive tolerance for each Panel upto 3% delivers high output
Good mechanical loading performance (8000 Pascal)
IP65 / IP 67 approved Junction Box
100% Electroluminescence (EL) tested on-line
Warranty | 10Years 90% & 25 Years 80% |
Watt | 250 |
Module Size | 1640mm x 992mm x 35mm |
Weight | 19 KG |
Brand | Euro Solar System |
Junction Box | IP65 /IP 67 |
Cells | Polycrystalline - Titanium |
Cell Size | 156 x 156mm Poly |
Power Rating | 250Wp |
Series | GSMG-250M |
External Dimensions | 1640mm x 992mm x 35mm |
Solar Cells | 156 x 156mm Polycrystalline 60pieces |
Glass Type | Low Iron, Tempered Glass 3.2 mm Thickness |
Connector | SOLCABLE-CN40CM |
Tolerance | 0~5% |
Voltage at Pmp (Vmp) | 29.9V |
Current at Pmp (Imp) | 8.16A8.43A |
Open-circuit Voltage (Voc) | 37.45V |
Short-circuit Current (Isc) | 8.98A |
Maximum system Voltage | 1000V DC |
Maximum series Fuse Rating | 15A |
Model Type | USP P6-60 250 |
Hailstone Impact Test | 80KM/Hr for 25mm Ice ball |
Maximum Wind Load | 200Km/Hr |
Maximum Snow Load | 550Kg/m2 |
Frame | Anodized / Electrophoretic Aluminium |
Warranty | 10Years 90% & 25 Years 80% |
Watt | 250 |
Module Size | 1640mm x 992mm x 35mm |
Weight | 19 KG |
Brand | Euro Solar System |
Junction Box | IP65 /IP 67 |
Cells | Polycrystalline - Titanium |
Cell Size | 156 x 156mm Poly |
Power Rating | 250Wp |
Series | GSMG-250M |
External Dimensions | 1640mm x 992mm x 35mm |
Solar Cells | 156 x 156mm Polycrystalline 60pieces |
Glass Type | Low Iron, Tempered Glass 3.2 mm Thickness |
Connector | SOLCABLE-CN40CM |
Tolerance | 0~5% |
Voltage at Pmp (Vmp) | 29.9V |
Current at Pmp (Imp) | 8.16A8.43A |
Open-circuit Voltage (Voc) | 37.45V |
Short-circuit Current (Isc) | 8.98A |
Maximum system Voltage | 1000V DC |
Maximum series Fuse Rating | 15A |
Model Type | USP P6-60 250 |
Hailstone Impact Test | 80KM/Hr for 25mm Ice ball |
Maximum Wind Load | 200Km/Hr |
Maximum Snow Load | 550Kg/m2 |
Frame | Anodized / Electrophoretic Aluminium |
SolarHippo is a distinguished solar energy marketplace selling a wide array of high quality solar energy products. The online store envisages tapping the global marketplace and promises to provide best-in-class products and services. Solar products harness the potential of the Sun’s abundant energy, save our non-renewable resources and protect our environment. It’s time to switch to solar!