Universal Solar Group is an international recognised PV manufacturing company with headquarters located in Australia. Following the launch of solar panels in the year 2013, Universal Solar Group went on to expand the product basket within a short ... Show More
Universal Solar Group is an international recognised PV manufacturing company with headquarters located in Australia. Following the launch of solar panels in the year 2013, Universal Solar Group went on to expand the product basket within a short time frame due to high appreciation from vendors and end customers. Show Less
100 Watt USG Poly PV Solar Panels (100 panels in 50 Box)
Anti-reflective coating provides high Module Efficiency
Positive tolerance for each Panel upto 3% delivers high output
Good mechanical loading performance (8000 Pascal)
IP65 / IP 67 approved Junction Box
100% Electroluminescence (EL) tested on-line
Warranty | 10Years 90% & 25 Years 80% |
Watt | 100 |
Module Size | 1200mm x 670mm x 35mm |
Weight | 9.5 KG |
Brand | Euro Solar System |
Junction Box | IP65 |
Cells | Polycrystalline - Titanium |
Cell Size | 156 x 156mm Poly |
Power Rating | 100Wp |
Series | GSMG-100M |
External Dimensions | 1200mm x 670mm x 35mm |
Solar Cells | 156 x 156mm Poly |
Glass Type | Low Iron, Tempered Glass 3.2 mm Thickness |
Connector | MC4 Compatible |
Tolerance | 0~+3% |
Voltage at Pmp (Vmp) | 17.2V |
Current at Pmp (Imp) | 5.82A |
Open-circuit Voltage (Voc) | 21.7V |
Short-circuit Current (Isc) | 6.61A |
Maximum system Voltage | 1000V DC |
Maximum series Fuse Rating | 10A |
Model Type | USP P6-100/36-G |
brand | Universal Solar Group |
Warranty | 10Years 90% & 25 Years 80% |
Watt | 100 |
Module Size | 1200mm x 670mm x 35mm |
Weight | 9.5 KG |
Brand | Euro Solar System |
Junction Box | IP65 |
Cells | Polycrystalline - Titanium |
Cell Size | 156 x 156mm Poly |
Power Rating | 100Wp |
Series | GSMG-100M |
External Dimensions | 1200mm x 670mm x 35mm |
Solar Cells | 156 x 156mm Poly |
Glass Type | Low Iron, Tempered Glass 3.2 mm Thickness |
Connector | MC4 Compatible |
Tolerance | 0~+3% |
Voltage at Pmp (Vmp) | 17.2V |
Current at Pmp (Imp) | 5.82A |
Open-circuit Voltage (Voc) | 21.7V |
Short-circuit Current (Isc) | 6.61A |
Maximum system Voltage | 1000V DC |
Maximum series Fuse Rating | 10A |
Model Type | USP P6-100/36-G |
brand | Universal Solar Group |
Have a question? Looking for answerSubmit your question.
SolarHippo is a distinguished solar energy marketplace selling a wide array of high quality solar energy products. The online store envisages tapping the global marketplace and promises to provide best-in-class products and services. Solar products harness the potential of the Sun’s abundant energy, save our non-renewable resources and protect our environment. It’s time to switch to solar!